Specification comparison list of inkjet head and ink recirculation system
Inkjet head specifications list
Inkjet Head "CX1"
1 colour | 2 colours | |
---|---|---|
Print method | On-demand piezo technology | |
Print width | 54.0 mm | |
Number of nozzles | 1,280 | 640 |
Nozzle resolution | 600 npi | 300 npi |
Number of rows | 4 | |
Nozzle spacing (row-to-row distance) Distance between row A and B, or row C and D |
3.7 mm | |
Nozzle spacing (row-to-row distance) Distance between row A and C |
17.74 mm | |
Greyscale levels | 4 levels | |
Drop volume | Max. 16 pL | |
Minimum drop volume | 6 pL | |
Frequency | 47 kHz/16 pL | |
Printhead power voltage | +18-35 V, +0-20 V | |
Driver circuit power voltage | 3.3 V | |
Ink types | UV-curing & oil-based (consult us for compatibility assurance) | |
Built-in temperature sensor | Included | |
Head cooling method | Temperature control with water-flow paths | |
Size, weight | 97 mm (W) × 45 mm (D) × 112 mm (H), 210 g |
-
※CX1 is a native 600-npi head with four rows of nozzles, with the nozzles being laterally offset from each other by 1/600 inch. Dot positions when used for 2 colours are offset accordingly.
-
※Gradation levels and drop volumes depend upon the type of ink used. The maximum printing speed and linear frequency can be increased by reducing the number of drops per dot (dpd).
-
※Seven units of power supplies are required for driving the printhead (one unit used for +3.3 V, two units used for 0 to +20 V and four units used for +18 to +35 V).
-
※The specifications above may be modified due to certain circumstances.
Inkjet Head "CF6/CF6R"
1 colour | 2 colours | |
---|---|---|
Print method | On-demand piezo technology | |
Ink recirculation structure | Ink recirculation through all channels | |
Print width | 53.95 mm | 53.91 mm |
Number of nozzles | 1,278 | 639 |
Nozzle resolution | 600 npi | 300 npi |
Number of rows | 2 | |
Nozzle spacing (row-to-row distance) | 7.94 mm | |
Greyscale levels | 4 levels/0-3 drops | |
Drop volume | 18 pL/3 drops | |
Minimum drop volume | 6 pL | |
Frequency | 12 kHz/3 drops | |
Printhead power voltage | +7 V~+15 V, -7 V~-15 V | |
Driver circuit power voltage | 5 V, 24 V | |
Ink types | UV-curing & oil-based (consult us for compatibility assurance) | |
Built-in temperature sensor | Included | |
Head cooling method | CF6: Air-cooling CF6R: Water-cooling (includes water cooling port) |
|
Size, weight | CF6: 96.7 mm (W) × 29.3 mm (D) × 100.7 mm (H), 255 g CF6R: 96.7 mm (W) × 31.3 mm (D) × 100.7 mm (H), 285 g |
-
※CF6/CF6R is a native 600-npi head with two rows of nozzles, with the nozzles being laterally offset from each other by 1/600 inch. Dot positions when used for 2 colours are offset accordingly.
-
※Gradation levels and drop volumes depend upon the type of ink used. The maximum printing speed and linear frequency can be increased by reducing the number of drops per dot (dpd).
-
※The specifications for CF6 and CF6R are the same as CF3 and CF3R except the drop volume and the frequency.
-
※Six units of power supplies are required for driving the printhead (one unit used for +5 V, one unit used for +24 V, two units used for +7 to +15 V and two units used for -7 to -15 V).
-
※The specifications above may be modified due to certain circumstances.
Inkjet Head "CF3/CF3R"
1 colour | 2 colours | |
---|---|---|
Print method | On-demand piezo technology | |
Ink recirculation structure | Ink recirculation through all channels | |
Print width | 53.95 mm | 53.91 mm |
Number of nozzles | 1,278 | 639 |
Nozzle resolution | 600 npi | 300 npi |
Number of rows | 2 | |
Nozzle spacing (row-to-row distance) | 7.94 mm | |
Greyscale levels | 6 levels/0~5 drops | |
Drop volume | 20 pL/5 drops | |
Minimum drop volume | 3~4 pL | |
Frequency | 9.2 kHz/5 drops | |
Printhead power voltage | +7 V~+15 V, -7 V~-15 V | |
Driver circuit power voltage | 5 V, 24 V | |
Ink types | UV-curing & oil-based (consult us for compatibility assurance) | |
Built-in temperature sensor | Included | |
Head cooling method | CF3: Air-cooling CF3R: Water-cooling (includes water cooling port) |
|
Size, weight | CF3: 96.7 mm (W) × 29.3 mm (D) × 100.7 mm (H), 255 g CF3R: 96.7 mm (W) × 31.3 mm (D) × 100.7 mm (H), 285 g |
-
※CF3 is a native 600 npi head with 1st and 2nd row nozzles laterally offset from each other by 1/600". Dot positions for 2 colors are offset accordingly.
-
※Gradation levels and drop volumes depend upon the type of ink used. Maximum printing speed and linear frequency can be increased by reducing the number of drops per dot (dpd).
-
※Six different types of power supplies ( : 5 V, 24 V, two units of +7 ~ +15 V and two units of -7 ~ -15 V ) are required in order to drive head.
-
※The specifications above may be modified due to certain circumstances.
Inkjet Head "CF1B/CF1BL/CF1BXL"
CF1B | CF1BL | CF1BXL | |
---|---|---|---|
Print method | On-demand piezo technology | ||
Ink recirculation structure | Ink recirculation through all channels | ||
Print width | 53.7 mm | ||
Number of nozzles | 636 | ||
Nozzle resolution | 300 npi | ||
Number of rows | 2 | ||
Nozzle spacing (row-to-row distance) | 4.64 mm | ||
Greyscale levels | 8 levels/0~7 drops | 4 levels/0,5,6,7 drops | 7 levels/0~6 drops |
Drop volume | 6~42 pL | 57~80 pL | 36~180 pL |
Frequency | 4.97 kHz/7 drops | 4.8 kHz/7 drops | 4.8 kHz/6 drops |
Ink type | UV-curing & oil-based (consult us for compatibility assurance) | ||
Built-in temperature sensor | Included | ||
Head cooling method | Air-cooling | ||
Size, weight | 94.1 mm (W) × 26 mm (D) × 79 mm (H), 161 g |
-
※Gradation levels and drop volumes depend upon the type of ink used. Maximum printing speed and linear frequency can be increased by reducing the number of drops per dot (dpd).
-
※Four different types of power supplies ( : 5 V, 39 V and two units of 14-31 V ) are required in order to drive head.
-
※The specifications above may be modified due to certain circumstances.
Inkjet Head "CE4"
CE4 | ||
---|---|---|
Printable Width | 53.7 mm | |
Number of Channels | 636 / head | |
Resolution / Channel Pitch | 300 dpi / 84.5 μm | |
Print Mode | Multi drop 8 levels (Standard) 16 levels (Maximum) |
|
Drop Volume | 6 - 90 pl | |
Standard Frequency | @ 1 drop @ 7 drops @ 15 drops |
28.0 KHz 6.2 KHz 2.8 KHz |
Linear Speed | @ 1 drop, 1200 dpi @ 7 drops, 300 dpi |
35 m/min 31 m/min |
Driving Voltage | 14 - 31 V | |
Ink*1 | Oil based pigment ink / UV curable pigment ink | |
Weight | 174 g | |
Dimensions | 85 (W) X 75 (D) X 34 (H) mm | |
Cover | Yes | |
Chassis | Ceramic chassis with water channel |
-
*1:pl = pico liter(s)
Note Phrase in parentheses is a reference value.
Some ink may damage printheads depending upon the chemical used.
-
※It is strongly recommended that material compatibility test be carried out before use to obtain optimum print performance of the printheads.
Ink recirculation system specifications list
Compact ink recirculation system "CC1"
CC1-SP | CC1-TP | |
---|---|---|
Compatible head | CF1B/CF1BL | CF3/CF3R/CF1BXL (CF1BXL is used with 1 recirculation configuration) |
Number of circulation flow path systems | Single system | Dual system |
Ink temperature setting range | Up to 60 °C | |
Heater | Included | |
Ink-warming performance | Ambient temperature +20 °C | |
Circulation flow rate | 50 mL/min | CF3/3R: 35 mL/min CF1BXL: 50 mL/min |
Meniscus pressure adjustment range | 0~-3.0 kPa | |
Minimum circulating ink Volume | 20 mL | |
Power supply | DC24 V 3 A or higher | |
Environmental conditions for usage | 5~35 °C, 20~80 %RH, with no condensation | |
Ink type | Conforms to the inkjet head (consult us for compatibility assurance) | |
Size, weight | 83 mm (W) x 40.5 mm (D) x 141.5 mm (H) (excl. boss) 280 g |
83 mm (W) x 40.5 mm (D) x 141.5 mm (H) (excl. boss) 360 g |
Necessary hardware for customers | PC, Power Supply | |
PC connection method | USB 2.0 | |
Operation software | Windows 10 dedicated application |
-
※The specifications above may change depending on the type of ink used.
-
※The specifications above and appearance may be modified due to certain circumstances.